... from p1 "Electrochemistry Test Methods" >
Keithley Products for Electrochemical Applications
Keithley Potentiostats
High accuracy, lower cost alternatives for electrochemistry lab instrumentation
The 2450-EC, 2460-EC, and 2461-EC Potentiostats are flexible, low-cost, and ideal for research and development in fundamental electrochemical lab research, characterizing next generation materials and electrolytes, new energy storage devices, and faster, smaller sensors. The potentiostats include everything you need for electrochemistry testing, including cyclic, squarewave, or galvanic voltammetry, chronoamperometry, and chronopotentiometry. |
Features | Benefits |
Perform cyclic, squarewave, or galvanic voltammetry, chronoamperometry, and chronopotentiometry | Lower cost alternative to potentiostats |
Simplified user interface | Accelerates test setup by as much as 50% |
Real-time plotting of voltammograms on the front panel | Expedites test analysis and time to answer |
Analytical graph cursors | Allow immediate analysis of results without a computer |
Built-in scripting language | Create libraries of reusable, customizable experimental software |
Screen capture function | Supports copying test results from the display to reports |
10nV and 10fA measurement sensitivity | Enables low voltage and low current measurements with confidence |
Front panel input banana jacks; rear panel input triaxial connections | Convenient; saves money on additional adapter accessories |
Context-sensitive help function | Minimizes the learning curve |
Front-panel USB 2.0 memory I/O port | Facilitates transferring data, test scripts, or tests |
Models
Keithley High Resistance/Low Current Electrometers
Our most sensitive current and charge measurement instruments
Features | Benefits |
Extremely low noise (0.4fAp-p for 6430, <1fA for 6517B and 6514) | Ensures more accurate measurements of the extremely low currents common in device and materials research. |
Resistance measurements up to 1016ohm (6517B) | Measures resistance on ultra-high resistance materials and insulators accurately. |
Remote PreAmp can be located at the signal source (6430) | Allows making a direct or very short connection to the signal source, minimizing noise sources such as cable noise. |
Low burden voltage | Eliminates errors that affect the accuracy of low current measurements. |
Built-in ±1kV voltage source with sweep capability (6517B) | Simplifies performing leakage, breakdown, and resistance testing, as well as volume (ohm-cm) and surface resistivity (ohms/square) measurements on high resistivity materials. |
Optional Model 8009 Resistivity Chamber for measuring volume and surface resistivities of sample materials (6517B) | Protects you from contact with potentially hazardous voltages —opening the lid of the chamber automatically turns off the instrument’s voltage source. |
High measurement speeds even on low-level signals | Allows faster low-level component testing. |
Programmable digital I/O and built-in interfaces | Simplifies building automated component test systems. |
Choose from three sensitive options for precision high resistance and low current measurements. The 5½-digit Model 6514 and Model 6517B Electrometers offer 1fA sensitivity, >200Tohms input impedance on voltage measurements, and charge measurements down to 10fC. The 6½-digit Model 6430 Sub-Femtoamp Remote SourceMeter SMU Instrument can measure current with 1aA sensitivity. Its low noise and drift performance make it ideal for research on single electron devices, highly resistive nanowires and nanotubes, polymers, and electrochemical applications. |
Models
Keithley 4200-SCS Parameter Analyser
A fully integrated solution to characterise materials, processes and semiconductor devices
Accelerate research, reliability and failure analysis studies of semiconductor devices, materials and process development with the 4200A-SCS. The highest performance parameter analyzer, it delivers synchronizing current-voltage (I-V), capacitance-voltage (C-V) and ultra-fast pulsed I-V measurements. |
Keithley Ultra-low Resistance Configurations
Measure resistance down to microohms with controlled resistance sourcing
Features | Benefits |
Measure resistances from 10nohm to 100Mohm | Covers an extremely wide measurement range and specializes in ultra-low resistance measurements for characterizing high conductivity materials, nanomaterials, and superconducting materials. |
Synchronized current-pulsed source and measurement times as short as 50µs | Limits power dissipation in components such as nanodevices and nanomaterials that can be easily destroyed unless tested at very low power levels. |
Delta mode current reversal, resistance measurement technique | Makes accurate ultra-low resistance measurements by eliminating the effects of thermal offsets and reduces noise down to 30nV p-p noise (typical) for one reading. Multiple readings can be averaged for greater noise reduction. |
Differential conductance measurement | Offers speeds ten times faster and lower noise than other conductance measurement techniques. Good measurements are made without the need to average the results of multiple sweeps. |
Nanovoltmeter and current source interface to work together seamlessly | Both instruments can be operated like a single instrument when making differential conductance and resistance measurements. |
Delta, differential conductance, and pulse modes generate minimal current transients | Allows characterizing devices that can be easily disrupted by current spikes. |
When connected, the Model 2182A and Model 6220 or 6221 can be operated like a single instrument. The 2182A/622X combination is ideal for resistance measurements, pulsed I-V measurements, and differential conductance measurements, providing significant advantages over other solutions. The 2182A/622X combination is also well suited for many nanotechnology applications because it can measure resistance without dissipating much power in the device under test (DUT), which would otherwise invalidate results or even destroy the DUT. |
Models